Friends

Banner
Banner

MotoSportDaily.com RSS

Moto Sport Daily RSS

Banner
Home News Moto GP Moto2 and 125cc Pre-Season Preparations Completed at Jerez
Moto2 and 125cc Pre-Season Preparations Completed at Jerez PDF E-mail
User Rating: / 0
PoorBest 
News - Moto GP
Written by Administrator   
Tuesday, 30 March 2010 09:25

With the start of the season now less than two weeks away the on-track preparations of the Moto2 and 125cc riders and teams were finished at the Jerez circuit on Monday – the third and final day of the last Official pre-season Test.

There were significant developments in the new intermediate class, the main one of which was Claudio Corti’s arrival in the leading group of contenders. The Italian of the Forward Racing team, who had already performed well in the two previous Tests at Valencia and Jerez, took a major step forward in his progress throughout the three days at the circuit and was the quickest rider.

Limited in his ability to register a competitive time on the first day by a problem with his front fork (he was 18th on the sheet with a time of 1’45.741), Corti went just under the 1’45” mark on day two before posting a blistering time of 1’44.044 on Monday to set the fastest time of the entire Test. All this was achieved despite a lingering injury to his left ankle.

Toni Elías, the quickest rider of the opening day, was unable to improve in the following sessions but his best time was still only 0.033s off the reference point set by Corti and placed him second overall. The Gresini Racing Moto2 rider ended the Test on a slightly less happy note however with a fall, as he hit the asphalt when trying to avoid a slower moving rider. The Spaniard returned immediately to Barcelona to undergo a medical assessment of injuries to his left hand and foot, and he does expect to be fit for the start of the season.

Third place in the overall times for the Test went to Karel Abraham, who also made a vast improvement across the three days. The Cardion AB Motoracing rider bettered his lap time by more than two seconds from day one. Abraham placed ahead of Scott Redding (Marc VDS Racing) and Kenny Noyes (Jack&Jones by Antonio Banderas), who were fourth and fifth fastest respectively.

Julián Simón’s work on his RSV paid off as the Mapfre Aspar man finished the Test in sixth spot, at 0.406s off Corti’s marker. Yonny Hernández (Blusens-STX) was seventh with his time from day one, and Jules Cluzel (Forward Racing), Anthony West (MZ Racing) and Yuki Takahashi (Tech3 Racing) completed the top ten times in the combined classification.

Of the 125cc riders Red Bull Ajo Motorsport rider Marc Márquez rounded off what has been a fantastic pre-season by setting the best lap of the Test. His time of 1’46.492 from the second day is now the fastest 125cc time at the track.

Rival for this year’s title Pol Espargaró (Tuenti Racing) was only 0.275s behind and was the last rider under the 1’47” mark, whilst Bancaja Aspar’s Nico Terol made it an all-Spanish top three. Sandro Cortese (Avant Mitsubishi Ajo) and Efrén Vázquez (Tuenti Racing) both registered top five times, with Esteve Rabat (Blusens-STX) and Randy Krummenacher (STIPA-Molenaar Racing) sixth and seventh respectively.

2009 World Championship runner-up Bradley Smith was eighth on the timesheet at just over 1.5s off Márquez’s pace, and Andalucia Cajasol duo Alberto Moncayo and Danny Webb were also inside the top ten.

The riders will next meet for the opening practice session of the Commercialbank Grand Prix of Qatar – the start of the FIM 2010 MotoGP World Championship which takes place from April 9-11.

Results Moto2:

Pos No Rider Bike Time Diff Prev
1 71 Claudio CORTI SUTER 1:44.044 0.000
2 24 Toni ELIAS MORIWAKI 1:44.077 0.033 0.033
3 17 Karel ABRAHAM RSV 1:44.291 0.247 0.214
4 45 Scott REDDING SUTER 1:44.394 0.350 0.103
5 9 Kenny NOYES PROMOHARRIS 1:44.406 0.362 0.012
6 60 Julian SIMON RSV 1:44.450 0.406 0.044
7 68 Yonny HERNANDEZ BQR 1:44.477 0.433 0.027
8 16 Jules CLUZEL SUTER 1:44.522 0.478 0.045
9 8 Anthony WEST MZ 1:44.530 0.486 0.008
10 72 Yuki TAKAHASHI TECH3 1:44.552 0.508 0.022
11 12 Thomas LUTHI MORIWAKI 1:44.615 0.571 0.063
12 15 Alex DE ANGELIS SCOT 1:44.624 0.580 0.009
13 48 Shoya TOMIZAWA SUTER 1:44.635 0.591 0.011
14 4 Stefan BRADL SUTER 1:44.737 0.693 0.102
15 6 Alex DEBON FTR 1:44.848 0.804 0.111
16 44 Roberto ROLFO SUTER 1:45.009 0.965 0.161
17 59 Niccolo CANEPA SCOT 1:45.264 1.220 0.255
18 2 Gabor TALMACSI FTR 1:45.286 1.242 0.022
19 80 Axel PONS KALEX 1:45.331 1.287 0.045
20 25 Alex BALDOLINI I.C.P. 1:45.357 1.313 0.026
21 14 Ratthapark WILIAROT BIMOTA 1:45.463 1.419 0.106
22 77 Dominique AEGERTER SUTER 1:45.527 1.483 0.064
23 63 Mike DI MEGLIO RSV 1:45.550 1.506 0.023
24 40 Sergio GADEA KALEX 1:45.618 1.574 0.068
25 10 Fonsi NIETO MORIWAKI 1:45.638 1.594 0.020
26 35 Raffaele DE ROSA TECH3 1:45.641 1.597 0.003
27 39 Robertino PIETRI SUTER 1:45.777 1.733 0.136
28 53 Valentin DEBISE ADV 1:45.852 1.808 0.075
29 75 Mattia PASINI TSR 1:45.987 1.943 0.135
30 52 Lukas PESEK MORIWAKI 1:45.993 1.949 0.006
31 3 Simone CORSI TSR 1:45.994 1.950 0.001
32 29 Andrea IANNONE FTR 1:46.059 2.015 0.065
33 76 Bernat MARTINEZ BIMOTA 1:46.247 2.203 0.188
34 61 Vladimir IVANOV MORIWAKI 1:46.254 2.210 0.007
35 21 Vladimir LEONOV SUTER 1:46.426 2.382 0.172
36 5 Joan OLIVE PROMOHARRIS 1:46.448 2.404 0.022
37 41 Arne TODE SUTER 1:46.492 2.448 0.044
38 95 Mashel ALNAIMI MOT 1:46.650 2.606 0.158
39 88 Yannick GUERRA MORIWAKI 1:46.828 2.784 0.178
40 27 Vincent LONBOIS SUTER 1:47.331 3.287 0.503

Results 125cc:

Pos No Rider Bike Time Diff Prev
1 93 Marc MARQUEZ APRILIA 1:46.492 0.000
2 44 Pol ESPARGARO DERBI 1:46.767 0.275 0.275
3 40 Nicolas TEROL APRILIA 1:47.245 0.753 0.478
4 11 Sandro CORTESE DERBI 1:47.337 0.845 0.092
5 7 Efren VAZQUEZ DERBI 1:47.435 0.943 0.098
6 12 Esteve RABAT APRILIA 1:47.440 0.948 0.005
7 35 Randy KRUMMENACHER APRILIA 1:47.930 1.438 0.490
8 38 Bradley SMITH APRILIA 1:48.092 1.600 0.162
9 23 Alberto MONCAYO APRILIA 1:48.181 1.689 0.089
10 99 Danny WEBB APRILIA 1:48.647 2.155 0.466
11 71 Tomoyoshi KOYAMA APRILIA 1:48.750 2.258 0.103
12 5 Alexis MASBOU APRILIA 1:49.116 2.624 0.366
13 14 Johann ZARCO APRILIA 1:49.157 2.665 0.041
14 78 Marcel SCHROTTER HONDA 1:49.263 2.771 0.106
15 94 Jonas FOLGER APRILIA 1:49.335 2.843 0.072
16 53 Jasper IWEMA APRILIA 1:49.552 3.060 0.217
17 50 Sturla FAGERHAUG APRILIA 1:49.644 3.152 0.092
18 26 Adrian MARTIN APRILIA 1:49.726 3.234 0.082
19 84 Jakub KORNFEIL APRILIA 1:50.106 3.614 0.380
20 69 Louis ROSSI APRILIA 1:50.188 3.696 0.082
21 51 Riccardo MORETTI APRILIA 1:50.212 3.720 0.024
22 39 Luis SALOM LAMBRETTA 1:50.550 4.058 0.338
23 63 Muhammad ZULFAHMI APRILIA 1:50.763 4.271 0.213
24 87 Luca MARCONI APRILIA 1:50.833 4.341 0.070
25 80 Quentin JACQUET APRILIA 1:51.513 5.021 0.680
26 32 Lorenzo SALVADORI APRILIA 1:52.953 6.461 1.440
27 72 Marco RAVAIOLI LAMBRETTA 1:53.773 7.281 0.820

Source: MotoGP.com

 

gilles.tooling by Moto Sport Media ltd.


Share with friends:

Deli.cio.us    Digg    reddit    Facebook    StumbleUpon    Newsvine
 

Add comment

Security code
Refresh

Google Analytics Alternative